HW-SZ180 Water Well Drilling Rig

| Category | Parameter | Specification | Unit |
| Overall Configuration | Operating Weight | 1220 | KG |
| Engine Model (Standard) | 25 | HP |
| Engine Model (Optional) | 22 / 35 | HP |
| Maximum Speed | 272 | r/min |
| Gear Pump Displacement | 40 / 16 | ml/r |
| Hydraulic Tank Capacity | 36 | L |
| Technical Specifications | Rotary Head Rotation Type | Single Motor Drive | - |
| Max. Torque | 1500 | N·m |
| Max. Speed | 272 | r/min |
| Drill Rod (Standard) | ϕ50∗1000/1500 | mm |
| Drill Rod (Optional) | ϕ60∗1000/1500 | mm |
| Drill Rod (Optional) | ϕ73∗1000/1500 | mm |
| Hole Diameter | 100–350 | mm |
| Drilling Depth | 0–150 | m |
| Stroke Length | 1.7 | m |
| Mast Tilt Angle | 40 | ° |
| Gradeability | 25 | ° |
| Traveling Speed | 2 | km/h |
| Ground Clearance | 120 | mm |
| Track Width | 180 | mm |






Inquire now and enjoy 3% product promotion